| handle | freq | monicker | type | phone | notes | url | stream |
|---|---|---|---|---|---|---|---|
| KPLU | 88.5 | jazz, blues, news | 800-677-5758 | NPR affiliate | kplu.org | W,M | |
| KMIH | 88.9 | Hot Jamz | hip hop | 206-236-3296 | Mercer Island H.S, was at 104.9 | hotjamz.org | M |
| KAOS | 89.3 | Community Radio | modern mix, news | 360-867-6896 | Evergreen State College, Olympia | kaosradio.org | R,M |
| KUGS | 89.3 | diverse, news | 360-650-2986 | Western Washington U, Bellingham | kugs.org | w | |
| KNHC | 89.5 | C-89.5 | progressive rock | 206-252-3800 | Nathan Hale HS, Seattle | c895worldwide.com/web/ | W,M |
| KGRG | 89.9 | Green River Community College | hard | 253-833-5004 | Auburn | kgrg.com | S |
| KEXP | 90.3 | public variety | 206-543-5541 | was KCMU | kexp.org | W,R,M | |
| KSER | 90.7 | Community Radio | 425-259-2250 | Lynnwood | kser.org | O,M | |
| KVTI | 90.9 | I91 | 253-589-5884 | Clover Park Tech College, Tacoma | i91.ctc.edu | ||
| KBCS | 91.3 | Bellview Community College | jazz, folk, world, blues | 425-641-2424 | Bellevue | kbcs.fm | R,W,M |
| KBTC | 91.7 | Classical Rock | PBS affil.: Bates Tech Colg., Tacoma | kbtc.org | |||
| KLSY | 92.5 | Movin 92.5 | new & old pop | 425-454-1540 | Sandusky company | movin925.fm | Ws |
| KISM | 92.9 | Classic Rock | <-- | 360-734-9790 | Bellingham. Saga Comm. | kism.com | |
| KUBE | 93.3 | funk, rap, hip-hop | 206-285-2295 | Clear Channel Comm. | kube93.com | p | |
| KMPS | 94.1 | talk, country | 206-443-9400 | Infinity, also 1300AM | kmps.com | ||
| KUOW | 94.9 | University of Washington | talk, news | 206-543-2710 | NPR affiliate | kuow.org | M,W,R |
| KJR | 95.7 | 60s & 70s | 206-285-2295 | Clear Channel Comm. | 957kjrfm.com | p | |
| KXXO | 96.1 | Mixx | adult contemporary | 206-624-3712 | Olympia-Seattle-Tacoma | mixx96.com | |
| KGY | 96.9 | Real Country | country/news | 360-943-1240 | Olympia | kgyradio.com | |
| KIRO | 97.3 | News, talk | <-- | was KBSG. Simulcast with KIRO-AM | |||
| KING | 98.1 | Classical | <-- | 206-691-2981 | Seattle | king.org | W |
| KWJZ | 98.9 | Smooth Jazz | <-- | 206-441-3699 | Sandusky company | kwjz.com | W |
| KDDS | 99.3 | La Gran D | Mexican | 253-735-9700 | Bustos media, Auburn. Was KAYO | radiolagrande.com/seattle/ | |
| KISW | 99.9 | Rock | <-- | 206-285-7625 | Entercom company | kisw.com | Ws |
| KWIQ | 100.3 | New Country | <-- | 509-663-5186 | Morris Comm., Moses Lake | kwiq.com | |
| KKWF | 100.7 | The Wolf | country, talk, sports | 206 285 7625 | Entercom company | seattlewolf.com | Ws |
| KPLZ | 101.5 | Star | 80s & 90s | 206-223-5700 | Fisher company | www.star1015.com | |
| KZOK | 102.5 | Classic Rock | <-- | 206-443-1025 | Infinity Broadcasting | kzok.com | C |
| KMTT | 103.7 | The Mountain | rock & pop | 206-233-1037 | Entercom company | kmtt.com | m |
| KAFE | 104.3 | SoftRock | <-- | 360-734-9790 | Saga Communications, Bellingham | kafe.com | W |
| KCMS | 105.3 | Spirit | xtian family rock | 206-546-7350 | also KCIS 630AM | spirit1053.com | W,S,M |
| KISS | 106.1 | top 40 | 425-649-0106 | CBS Radio, also KOOL 770AM | kiss1061.com | C | |
| KRWM | 106.9 | Warm | soft | 206-292-8600 | Sandusky company | warm1069.com | W |
| KNDD | 107.7 | The End | hard | 206-622-3251 | Entercom company | 1077theend.com | Ws |
| A | AVI Player |
| R | RealAudio Player |
| W | Windows Media Player |
| M | MPEG audio / MP3 |
| C | CBS Player (something in Flash by Deutsche Telekom) |
| O | Ogg streams |
| S | ShoutCast AAC stream |
| m | requires member registration |
| c | coming |
| p | unknown...licenced only within the US |
| s | MS Silverlight Player (Windows and Mac) |
| w | link to WVX file--probably WMP, but I don't know |
last updated 8/22/2008